APSB is a modern device designed for biomass burning in form of wooden shaving, woodchip,tree bark, briquette,turf mole,peat,cherry drupels and pellets. Moisture content in fuel determines a choice of a burner (ceramic or cast iron). Maximum content is 40%. APSB can be coupled with Moderator type boiler or any other type, which construction allows for it. The burning process is controlled automatically. Application of APSB is wide: from residential building, schools to industrial facilities. It was rewarded with the gold medal on Eco Woods Fair in 2001
a controller, anti-fire set
24 months
APSB 40-GZ |
Fuel tank | |||||
1m3 | 2m3 | 4m3 | 6m3 | 8m3 | 10m3 | |
Nominal thermal power (kW) | 40 | 40 | 40 | 40 | 40 | 40 |
Fuel tank capacity (m3) | 1 | 2 | 4 | 6 | 8 | 10 |
Power requirement (kW) | 0,84 | 1,19 | 2,69 | 2,69 | 2,69 | 2,69 |
Power supply (V) | 3˜400 | 3˜400 | 3˜400 | 3˜400 | 3˜400 | 3˜400 |
Weight (kg) | 354 | 532 | 950 | 1150 | 1300 | 1441 |
Dimensions (pdf) | preview | preview | preview | preview | preview | preview |
APSB 60-GZ |
Fuel tank | |||||
1m3 | 2m3 | 4m3 | 6m3 | 8m3 | 10m3 | |
Nominal thermal power (kW) | 60 | 60 | 60 | 60 | 60 | 60 |
Fuel tank capacity (m3) | 1 | 2 | 4 | 6 | 8 | 10 |
Power requirement (kW) | 0,84 | 1,19 | 2,69 | 2,69 | 2,69 | 2,69 |
Power supply (V) | 3˜400 | 3˜400 | 3˜400 | 3˜400 | 3˜400 | 3˜400 |
Weight (kg) | 360 | 540 | 952 | 1155 | 1300 | 1445 |
Dimensions (pdf) | preview | preview | preview | preview | preview | preview |
APSB 120-GZ |
Fuel tank | |||||
1m3 | 2m3 | 4m3 | 6m3 | 8m3 | 10m3 | |
Nominal thermal power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
Fuel tank capacity (m3) | 1 | 2 | 4 | 6 | 8 | 10 |
Power requirement (kW) | 0,84 | 1,19 | 2,69 | 2,69 | 2,69 | 2,69 |
Power supply (V) | 3˜400 | 3˜400 | 3˜400 | 3˜400 | 3˜400 | 3˜400 |
Weight (kg) | 374 | 551 | 970 | 1170 | 1320 | 1462 |
Dimensions (pdf) | preview | preview | preview | preview | preview | preview |